<?xml version="1.0"?>
<rss version="2.0">
	
		
			
<channel>
	<title>hampletonpartners.com - The Hampleton News Feed</title>
	<link>https://www.hampletonpartners.com</link>
	<language>en</language>
	<description></description>
	
		<item>
			<title>When Is It Time to Sell Your Tech Company?</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/when-is-it-time-to-sell-your-tech-company/</link>
			<description>&lt;p&gt;Knowing when to pursue an exit is one of the most critical decisions a business owner will ever make. Move too soon in your company’s life cycle, and there’s the risk of leaving substantial upside on the table. On the other hand, if you wait too long and miss the optimum moment to sell, factors like increased competition, shifts in the market or even internal burnout can undercut the value you’ve worked hard to build.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;While there is no single, foolproof sign that the time has come to sell, experienced entrepreneurs and advisors will be prompted by an alignment of personal, financial and market-driven factors. Here are some of the most important indicators to be aware of.&lt;/p&gt;</description>
			<pubDate>Wed, 01 Apr 2026 12:29:28 +0200</pubDate>
		</item>
	
		<item>
			<title>6 German Intralogistics Startups To Watch at LogiMAT 2026</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/6-german-intralogistics-startups-to-watch-at-logimat-2026/</link>
			<description>&lt;p&gt;This month will see many of the world’s intralogistics and process management professionals congregate in Stuttgart for one of the top trade shows for this industry:&amp;nbsp;&lt;a href=&quot;https://www.logimat-messe.de/&quot;&gt;LogiMat 2026&lt;/a&gt;. It’s sure to be a fascinating event thanks to the pace of innovation currently taking place in intralogistics – from increasingly intuitive robot and IoT systems automating warehouse material flow, to AI platforms optimising how supply chain and inventory data is collected and analysed.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Germany has established itself as a leading hub of intralogistics startups, which is why one of the big themes of this year’s LogiMat event is “Innovation Made in Germany”. Numerous German startups will be showcasing their products under this banner, representing a range of fields within intralogistics. Here are some of the notable up-and-coming businesses which will be among them.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 18 Mar 2026 09:53:26 +0100</pubDate>
		</item>
	
		<item>
			<title>The Digital Commerce Moat That’s Become a Magnet for Investors</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/the-digital-commerce-moat-thats-become-a-magnet-for-investors/</link>
			<description>&lt;p&gt;Anyone who’s read our brand new&amp;nbsp;&lt;a href=&quot;https://theporndude.com/27893/erovers-comics-review&quot;&gt;Digital Commerce market report&lt;/a&gt; will know that dealmaking in the sector is currently on bullish form, with transaction volume leaping by almost 20% last year. The concurrent rise in revenue and EBITDA valuations further underscores the strong confidence in the market right now.&lt;/p&gt;
&lt;p&gt;AI is of course one of the biggest momentum makers, with buyers and investors showing sustained interest in e-commerce content creation and workflow automation platforms. However, the report also discusses the double-edged nature of the AI transition in Digital Commerce. On the one hand, it’s driving acquisitions of businesses whose leveraging of AI demonstrate tangible KPI advantages. On the other, it calls into question the long-term resilience of agencies, services providers and SaaS platforms which may be rapidly superseded as autonomous agents continue to take over tasks. &amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 10 Mar 2026 10:49:11 +0100</pubDate>
		</item>
	
		<item>
			<title>Why The Electric Truck Sector Is Hitting the Investment Fast Lane</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/why-the-electric-truck-sector-is-hitting-the-investment-fast-lane/</link>
			<description>&lt;p&gt;Hampleton Partners’ new&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/autotech-mobility-report/&quot;&gt;Autotech &amp;amp; Mobility M&amp;amp;A Report&lt;/a&gt; has revealed strong dealmaking energy in the market. Transaction numbers soared last year to match a previous peak in 2023, with 2H2025 racking up the third-biggest half-year deal haul on record. The report particularly highlights the significance of the electric vehicle (EV) transition as a deal driver, with Michael Brecht – Sector Principal for Mobility &amp;amp; Infrastructure&amp;nbsp;at Hampleton Partners – saying:&amp;nbsp;&lt;/p&gt;
&lt;p&gt;“The sustained takeup of EVs in important territories like Germany and the UK has contributed to the robust level of buyer confidence we’re seeing right now. The burgeoning transition to electric cars, buses and trucks is incentivising the acquisition of innovators in the EV ecosystem, from developers of AI-enabled onboard diagnostics to EV charging infrastructure solutions providers.”&lt;/p&gt;</description>
			<pubDate>Wed, 04 Mar 2026 08:00:00 +0100</pubDate>
		</item>
	
		<item>
			<title>Digital Commerce Deal Numbers Boom As AI Automation Transforms Market</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/digital-commerce-deal-numbers-boom-as-ai-automation-transforms-market/</link>
			<description>&lt;p&gt;The new Digital Commerce M&amp;amp;A report from Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software and technology companies, has revealed a dealmaking surge in the sector, with 2,683 transactions recorded in 2025 – almost 20% higher than the previous year’s tally.&lt;/p&gt;
&lt;p&gt;Valuation multiples have also risen, reflecting buyer enthusiasm for online retailers, e-commerce platforms and marketing agencies which can demonstrate tangible efficiency gains through the integration of generative and agentic AI. However, the commoditisation of AI means businesses in the sector will be increasingly expected to distinguish themselves in other ways in order to command valuation premiums.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 03 Mar 2026 09:03:55 +0100</pubDate>
		</item>
	
		<item>
			<title>Hampleton Partners Welcomes Katrin Cihlar as Managing Director and Head of Financial Sponsor Coverage</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/hampleton-partners-welcomes-katrin-cihlar-as-managing-director-and-head-of-financial-sponsor-coverage/</link>
			<description>&lt;p&gt;Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm specializing in the technology sector, is pleased to welcome Katrin Cihlar&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;as Managing Director and Head of Financial Sponsor Coverage.&lt;/p&gt;
&lt;p&gt;With more than 20 years of transaction and private equity experience, Katrin Cihlar&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;has advised on numerous domestic and cross-border deals throughout her career, building long-standing relationships with leading financial sponsors. Her expertise spans transactions across the software, digital commerce, automotive, and industrial sectors.&lt;/p&gt;</description>
			<pubDate>Mon, 02 Mar 2026 09:12:43 +0100</pubDate>
		</item>
	
		<item>
			<title>The Attack Surface Which Has Become a Major IT Deal Driver</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/the-attack-surface-which-has-become-a-major-it-deal-driver/</link>
			<description>&lt;p&gt;The newly-published&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/it-business-services-report/&quot;&gt;IT &amp;amp; Business Services M&amp;amp;A market report&lt;/a&gt; from Hampleton Partners has revealed the most important trends influencing acquisitions and investments in the sector right now. Among them is cybersecurity, which the report describes as “one of the major M&amp;amp;A momentum makers, with identity and observability emerging as core platform pillars.”&lt;/p&gt;
&lt;p&gt;Identity is the new frontline in cybersecurity, with rapid cloud adoption, the normalisation of remote working, and the proliferation of complex tech stacks across user devices resulting in the dissolution of traditional network perimeters. The development of this new digital environment has led cybercriminals and state-backed hackers to pivot from exploiting infrastructure vulnerabilities and deploying brute-force attacks on firewalls, to targeting identity authentication flows. In other words, logging in rather than breaking in.&lt;/p&gt;</description>
			<pubDate>Wed, 25 Feb 2026 08:15:23 +0100</pubDate>
		</item>
	
		<item>
			<title>Autotech &amp; Mobility M&amp;A In the Fast Lane as Innovation and Consolidation Drive Deals</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/autotech-mobility-ma-in-the-fast-lane-as-innovation-and-consolidation-drive-deals/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;The latest Autotech &amp;amp; Mobility M&amp;amp;A report from Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software and technology companies, reveals bullish M&amp;amp;A activity in the sector, matching the record peak seen in 2023.&lt;/p&gt;
&lt;p class=&quot;text-justify&quot;&gt;A top momentum maker highlighted by the report is the increasing adoption of EV – not only by consumers but by logistics companies and public transport authorities. With electric truck and bus registrations on the rise in Europe, the burgeoning demand for EV charging infrastructure, including high-power charging, is spurring consolidation in what is still a highly fragmented market.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 24 Feb 2026 08:00:00 +0100</pubDate>
		</item>
	
		<item>
			<title>IT &amp; Business Services confirm reset in market as buyers prioritise efficiency and profitability</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/it-business-services-confirm-reset-in-market-as-buyers-prioritise-efficiency-and-profitability/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;The latest IT &amp;amp; Business Services M&amp;amp;A report from Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software and technology companies, reveals a continued resurgence in deal momentum which began in early 2025, following a temporary slowdown in 2024.&amp;nbsp; &amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;text-justify&quot;&gt;While dealmaking remains strong, valuation trends and target selection patterns indicate that buyers are increasingly disciplined in their M&amp;amp;A strategies, filtering for targets which demonstrate platform completeness, proof of profitability, and compliance readiness, and which can be easily integrated post-acquisition.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 17 Feb 2026 08:00:00 +0100</pubDate>
		</item>
	
		<item>
			<title>Enterprise Software M&amp;A remains at record levels—with both strategic and financial buyers driving the momentum</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/enterprise-software-ma-remains-at-record-levels-with-both-strategic-and-financial-buyers-driving-the-momentum/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;The enterprise software sector continues to boom. According to the latest Enterprise Software M&amp;amp;A Report 1H2026 from Hampleton Partners, 2,452 deals were completed in 2025 – the highest annual total ever, with a disclosed transaction value of USD 147 billion. In the second half of the year alone, 1,231 deals were closed, marking, together with the first half, the highest deal volume ever recorded in a single calendar year.&lt;/p&gt;
&lt;p class=&quot;text-justify&quot;&gt;Miro Parizek, Founder and Senior Partner at Hampleton Partners, comments: “This record pace is being driven by both strategic and financial buyers. Strategic investors are using M&amp;amp;A as stealth R&amp;amp;D to expand their platforms and acquire top talent, while private equity investors pursue aggressive buy-and-build strategies, particularly in emerging markets.”&lt;/p&gt;</description>
			<pubDate>Tue, 10 Feb 2026 08:00:00 +0100</pubDate>
		</item>
	
		<item>
			<title>Hampleton Partners Strengthens Automotive Expertise: Horst Bardehle Appointed Sector Principal for Automotive</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/hampleton-partners-strengthens-automotive-expertise-horst-bardehle-appointed-sector-principal-for-automotive/</link>
			<description>&lt;p&gt;Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software, technology, and autotech companies, welcomes &lt;strong&gt;Horst Bardehle&lt;/strong&gt; as &lt;strong&gt;Sector Principal for the Automotive Sector&lt;/strong&gt;. With more than 30 years of leadership experience in the automotive industry, Bardehle brings extensive expertise across product development, corporate and production management, sales, and complex transformation and restructuring initiatives.&lt;/p&gt;</description>
			<pubDate>Mon, 09 Feb 2026 13:09:00 +0100</pubDate>
		</item>
	
		<item>
			<title>How To Create Your Own Euro Tech Stack</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/how-to-create-your-own-euro-tech-stack/</link>
			<description>&lt;p&gt;The ubiquity of US tech, from the backend infrastructure provided by Amazon Web Services to the Microsoft and OpenAI products we use daily, is something most consumers take for granted. Certainly, non-US markets are vital to the American giants. For example,&amp;nbsp;&lt;a href=&quot;https://www.microsoft.com/investor/reports/ar25/index.html&quot;&gt;Microsoft&lt;/a&gt; had non-US revenues of USD 137bn in 2025, compared to domestic revenues of USD 145bn, while &lt;a href=&quot;https://bullfincher.io/companies/meta-platforms/revenue-by-geography&quot;&gt;Meta&lt;/a&gt; generated USD 122bn from non-US markets compared to “only” USD 74.8bn domestically.&lt;/p&gt;
&lt;p&gt;It stands to reason that the American tech giants, and the US government, are happy with the status quo and less than thrilled about EU regulations in the tech space. But European business insiders and policymakers have long been voicing objections to Europe’s dependence on tech stacks from other parts of the world.&lt;/p&gt;</description>
			<pubDate>Thu, 05 Feb 2026 11:47:39 +0100</pubDate>
		</item>
	
		<item>
			<title>5 Funding Initiatives European Tech Founders Should Know About</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/5-funding-initiatives-european-tech-founders-should-know-about/</link>
			<description>&lt;p&gt;While the vast majority of tech startups are bootstrapped, there’s no denying that venture capital can be crucial to the growth of businesses which require significant R&amp;amp;D expenditure or seek to rapidly scale in highly competitive markets. Companies specialising in AI, biotech, quantum computing, defencetech and spacetech fall into the former category, while enterprise SaaS platforms and fintech companies are in the latter.&lt;/p&gt;
&lt;p&gt;But a long-running pain point for Europe’s tech landscape has been the restrained level of venture capital relative to other regions. Take the VC gap with the United States, with firms based in the EU receiving&amp;nbsp;&lt;a href=&quot;https://itif.org/publications/2025/10/06/more-venture-capital-funding-invested-us-headquartered-firms-than-european-firms/&quot;&gt;USD 1.4tn&lt;/a&gt; less VC funding than US counterparts between 2013 and 2022. The problem is particularly marked when it comes to later stage funding rounds, incentivising scale-ups to seek US investors and/or relocate their headquarters.&lt;/p&gt;</description>
			<pubDate>Mon, 02 Feb 2026 13:19:00 +0100</pubDate>
		</item>
	
		<item>
			<title>Hampleton advises Streetbuzz on the sale to Moto Mobility Group</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/hampleton-advises-streetbuzz-on-the-sale-to-moto-mobility-group/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;Hampleton Partners advised the shareholders of Streetbuzz Distribution, based in Saarbrücken, on the sale of the company to Moto Mobility Group.&lt;/p&gt;
&lt;p class=&quot;text-justify&quot;&gt;As part of the transaction, Moto Mobility Group, a portfolio company of Bencis Capital Partners, a private equity investment firm from the Netherlands, is acquiring a stake in Streetbuzz Distribution.&lt;/p&gt;
&lt;p class=&quot;text-justify&quot;&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 28 Jan 2026 10:06:01 +0100</pubDate>
		</item>
	
		<item>
			<title>Hampleton Partners advises ZF Group on the sale of 2getthere</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/hampleton-partners-advises-zf-group-on-the-sale-of-2getthere/</link>
			<description>&lt;p&gt;Hampleton has exclusively advised the ZF Group on the sale of its subsidiary 2getthere as part of an international bidding process.&lt;/p&gt;
&lt;p&gt;As part of the transaction, Sai Green Mobility from India acquires 100% of the shares in 2getthere. With this acquisition, the buyer aims to significantly expand its position in the field of autonomous mobility.&lt;/p&gt;</description>
			<pubDate>Wed, 21 Jan 2026 12:54:38 +0100</pubDate>
		</item>
	
		<item>
			<title>4 Tech Trends Which Will Drive M&amp;A in 2026</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/4-tech-trends-which-will-drive-ma-in-2026/</link>
			<description>&lt;p&gt;One overarching trend identified in our most recent&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/&quot;&gt;M&amp;amp;A reports&lt;/a&gt; is that, as once-radical technologies have been rapidly commoditized, acquirers and investors are looking beyond growth metrics to focus on the nuts and bolts of businesses, scrutinising aspects such as how their data is managed and how resilient their revenue models are.&lt;/p&gt;
&lt;p&gt;This focus will continue to impact data- and agentic AI-focused dealmaking in 2026, while we’re also likely to see increased hype around more nascent, less commoditized segments like physical AI. Here are four spaces which are likely to be highly significant over the coming 12 months. &amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 14 Jan 2026 17:29:25 +0100</pubDate>
		</item>
	
		<item>
			<title>6 M&amp;A Deals Which Exemplified Their Tech Sectors in 2025</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/6-ma-deals-which-exemplified-their-tech-sectors-in-2025/</link>
			<description>&lt;p&gt;It’s been an eventful and disruptive year in tech, with our expert analysts at Hampleton Partners keeping a close eye on M&amp;amp;A trends and transactions across sectors such as AI and Enterprise Software.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Now, as we prepare to step into 2026, it’s a good moment to pause and take stock of some of the most significant highlighted by our sector-specific&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/&quot; target=&quot;_blank&quot;&gt;market reports&lt;/a&gt;, and the deals which have exemplified these developments. Let’s dive in.&lt;/p&gt;

</description>
			<pubDate>Fri, 19 Dec 2025 19:40:29 +0100</pubDate>
		</item>
	
		<item>
			<title>Can Shopping Agent Startups Take on the AI Giants?</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/can-shopping-agent-startups-take-on-the-ai-giants/</link>
			<description>&lt;p&gt;Such is the pace of development and disruption in the AI space that it can be tricky to keep up with the milestones as they come and go. One such threshold was crossed recently, with two of the biggest players, OpenAI and Perplexity, both&amp;nbsp;&lt;a href=&quot;https://techcrunch.com/2025/11/25/openai-and-perplexity-are-launching-ai-shopping-assistants-but-competing-startups-arent-sweating-it/&quot;&gt;introducing&lt;/a&gt; agentic shopping assistants designed to optimise how users browse and buy online.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;These rival assistants work in much the same way, leveraging a natural conversational back-and-forth which allows them to feel out user requirements, refine their recommendations and remember buying histories to find provide a tailored experience. This is all in marked contrast to the lists of non-curated links yielded by traditional search.&lt;/p&gt;</description>
			<pubDate>Thu, 18 Dec 2025 12:32:00 +0100</pubDate>
		</item>
	
		<item>
			<title>5 “New Space” Startups Making Waves in Europe</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/5-new-space-startups-making-waves-in-europe/</link>
			<description>&lt;p&gt;Last month came the exciting news that an astronaut from Europe – specifically, Germany – will have a seat on an upcoming mission to the Moon.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The announcement was made at a European Space Agency press conference, where Dorothee Bär, Germany&#039;s Federal Minister of Research,&amp;nbsp;&lt;a href=&quot;https://www.space.com/space-exploration/human-spaceflight/1st-european-to-fly-to-the-moon-will-be-german&quot;&gt;said&lt;/a&gt;: &quot;We can now, for the very first time, send a European astronaut flying 360,000 kilometres away. This means that a European astronaut will be traveling for approximately three days until for the first time he sees the Earth as a whole. No European has ever seen that before.”&lt;/p&gt;</description>
			<pubDate>Mon, 08 Dec 2025 18:54:17 +0100</pubDate>
		</item>
	
		<item>
			<title>The Overlooked Value Layer Beneath the AI Boom: An Interview with Jonathan Simnett</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/the-overlooked-value-layer-beneath-the-ai-boom-an-interview-with-jonathan-simnett/</link>
			<description>&lt;p&gt;Jonathan Simnett is a managing director at Hampleton Partners, co-host of&amp;nbsp;&lt;a href=&quot;https://open.spotify.com/show/1ikyy1NuxIBN4ZUg81cKQK&quot;&gt;The Difference Engine&lt;/a&gt; tech strategy podcast, and an M&amp;amp;A dealmaker with decades of experience helping tech founders and investors to scale, fundraise, merge and exit. We spoke to him about one of the most significant, yet currently undervalued and under-hyped, aspects of the AI revolution. &amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 04 Dec 2025 17:12:55 +0100</pubDate>
		</item>
	
		<item>
			<title>Six Voice-Focused Startups Which Have Got Investors Talking</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/six-voice-focused-startups-which-have-got-investors-talking/</link>
			<description>&lt;p&gt;Last month, Sesame – a startup co-founded by one of the people behind Oculus – secured&amp;nbsp;&lt;a href=&quot;https://techcrunch.com/2025/10/21/sesame-the-conversational-ai-startup-from-oculus-founders-raises-250m-and-launches-beta/&quot;&gt;USD 250m&lt;/a&gt; in Series B funding. Sesame has developed a voice AI agent which it pitches as an “ever-present brilliant friend” that is lifelike enough to traverse the uncanny valley feeling which once dogged verbal interfaces. Sesame intends to embed in lightweight eyewear to provide constant companionship to users as they go about their daily business. What made the deal stand out to us was not so much the size of the investment (significant though it is), the notable track record of its founders or even Sesame’s specific product per se, but rather how the nature of its technology was framed in evolutionary terms by lead investor Sequoia Capital.&lt;/p&gt;</description>
			<pubDate>Wed, 19 Nov 2025 19:39:35 +0100</pubDate>
		</item>
	
		<item>
			<title>Why Cybersecurity Is Now a Top Deal Driver in Healthtech</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/why-cybersecurity-is-now-a-top-deal-driver-in-healthtech/</link>
			<description>&lt;p&gt;The record deal volume noted in our latest&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/healthtech-report/&quot;&gt;Healthtech M&amp;amp;A report&lt;/a&gt; stems from momentum makers which include AI-fuelled innovation in everything from digital therapeutics to health record management, and active consolidation within the industry. There’s also the critical necessity of security solutions which are fit for purpose in an age of ever-smarter online threats. As our report puts it, “Increasing digitalisation is driving demand for robust cybersecurity solutions, with research showing a majority of healthcare organisations are actively enhancing this aspect of operations in 2025.”&lt;/p&gt;</description>
			<pubDate>Fri, 31 Oct 2025 08:00:00 +0100</pubDate>
		</item>
	
		<item>
			<title>The 3 Big Deal Drivers Shaping the Supply Chain Management Market</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/the-3-big-deal-drivers-shaping-the-supply-chain-management-market/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;Earlier this month, DHL Group opened its new Europe Innovation Center in Troisdorf, Germany. The flagship of a network of similar facilities dotted across the world, it serves to “identify emerging trends, engage with customers, test new technologies, and scale high-impact solutions across regions and business units”, as well as foster collaborations with other academic researchers and startups.&lt;/p&gt;
&lt;p class=&quot;text-justify&quot;&gt;This move caught our attention because, as part of the&amp;nbsp;&lt;a href=&quot;https://loginfo24.com/dhl-group-eroeffnet-neues-innovation-center-in-troisdorf/&quot;&gt;announcement&lt;/a&gt;, DHL Group laid out the “three most important trend clusters that will shape supply chains in the coming years”, determined by its survey of over 2,500 supply chain professionals across a spectrum of industries and regions. The trends in question are AI, robotics and Environmental, Social &amp;amp; Governance (ESG) imperatives – all of which were recently emphasised in our newly published&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/supply-chain-management-software-report/&quot;&gt;Supply Chain Management Software M&amp;amp;A Report&lt;/a&gt;.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 14 Oct 2025 14:16:11 +0200</pubDate>
		</item>
	
		<item>
			<title>6 Key Trends Fuelling Healthtech M&amp;A Activity Right Now</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/6-key-trends-fuelling-healthtech-ma-activity-right-now/</link>
			<description>&lt;p&gt;Healthtech dealmaking is surging, with our&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/healthtech-report/&quot;&gt;latest M&amp;amp;A report&lt;/a&gt; on the sector revealing that 1H25 saw the highest number of disclosed deals on record, surpassing even the much-discussed acquisition boom during and just after the pandemic.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;While economic conditions improved slightly, and high investor interest in AI innovation have certainly set a favourable context for M&amp;amp;A across the tech landscape, there are specific trends propelling acquisition and investment activity in Healthtech. Let’s look through some of those identified by the Hampleton Partners report, along with fundraises exemplifying each trend.&amp;nbsp; &amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Oct 2025 15:16:00 +0200</pubDate>
		</item>
	
		<item>
			<title>Why Business Services Ecosystems Are A Hotbed of M&amp;A Activity</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/why-business-services-ecosystems-are-a-hotbed-of-ma-activity/</link>
			<description>&lt;p&gt;The recently published&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/it-business-services-report/&quot;&gt;IT &amp;amp; Business Services market report&lt;/a&gt; from Hampleton Partners has revealed strong M&amp;amp;A momentum in the first half of this year – a surge partly propelled by the acquisitions of business service providers partnered with the likes of Microsoft, Salesforce and ServiceNow.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Not only has there been a high number of deals targeting such companies, but the median EBITDA multiple for this segment has soared to the highest point on record, indicating unprecedented investor confidence in the growth prospects of service providers aligned with major enterprise software ecosystems.&lt;/p&gt;</description>
			<pubDate>Tue, 30 Sep 2025 16:22:11 +0200</pubDate>
		</item>
	
		<item>
			<title>AI Fundraising Resurgence Continues With Second-Largest Investment Haul On Record</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/ai-fundraising-resurgence-continues-with-second-largest-investment-haul-on-record/</link>
			<description>&lt;p&gt;The latest Artificial Intelligence market report from Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software and technology companies, reveals strong fundraising momentum for AI companies, with the total deal value for the sector reaching almost USD 52.4bn in 1H25 – the second-largest amount ever invested in a half-year reporting period.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Sep 2025 08:00:00 +0200</pubDate>
		</item>
	
		<item>
			<title>Why Mobility Is Now One Of The Biggest Deal Drivers In Autotech</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/why-mobility-is-now-one-of-the-biggest-deal-drivers-in-autotech/</link>
			<description>&lt;p&gt;Anyone who’s caught up on the deal data in Hampleton Partners’ latest&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/autotech-mobility-report/&quot;&gt;Autotech &amp;amp; Mobility Report&lt;/a&gt; will know that acquirers have pressed down on the accelerator in 1H25, with the sector seeing the third-highest ever transaction count in any half-year reporting period. Beyond general factors such as the easing of macroeconomic pressures and growing investor confidence across the tech landscape, one key contributor to the dealmaking surge has been highly robust activity within the Mobility &amp;amp; Fleet Management subsector.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 11 Sep 2025 18:06:00 +0200</pubDate>
		</item>
	
		<item>
			<title>Supply Chain Management Software M&amp;A Continues To Climb With Agentic AI and ESG Imperatives Among Key Deal Drivers</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/supply-chain-management-software-ma-continues-to-climb-with-agentic-ai-and-esg-imperatives-among-key-deal-drivers/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;The latest Supply Chain Management Software M&amp;amp;A report from Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software and technology companies, has revealed an uptick in deal activity in 1H25. This is the second consecutive rise recorded in a six-month reporting period, continuing a bounceback for the Supply Chain Management Software (SCMS) sector after a momentary slowdown in the first half of last year.&lt;/p&gt;</description>
			<pubDate>Tue, 09 Sep 2025 08:12:00 +0200</pubDate>
		</item>
	
		<item>
			<title>Healthtech deal volume continues to rise significantly, while buyer caution keeps valuations at moderate levels</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/healthtech-deal-volume-continues-to-rise-significantly-while-buyer-caution-keeps-valuations-at-moderate-levels/</link>
			<description>&lt;p class=&quot;text-justify&quot;&gt;The newest Healthtech M&amp;amp;A report from Hampleton Partners, the international M&amp;amp;A and corporate finance advisory firm for software and technology companies, reveals that 242 deals were made in 1H25 – the largest number recorded in a half-year reporting period within the sector.&lt;/p&gt;</description>
			<pubDate>Tue, 02 Sep 2025 08:00:00 +0200</pubDate>
		</item>
	
		<item>
			<title>How the Agentic AI Era Spells Opportunity for E-Commerce Startups</title>
			<link>https://www.hampletonpartners.com/news/newsdetail/how-the-agentic-ai-era-spells-opportunity-for-e-commerce-startups/</link>
			<description>&lt;p&gt;Our newly published&amp;nbsp;&lt;a href=&quot;https://www.hampletonpartners.com/reports/digital-commerce-report/&quot;&gt;Digital Commerce M&amp;amp;A Report&lt;/a&gt; has revealed a surge in dealmaking in the sector, with the first half of this year seeing a 22% year-on-year jump in transaction volume.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Comparing the current energy in the sector to the momentum boost which occurred during the pandemic, our e-commerce Sector Principal Ralph Hübner notes in the report that “the boom we saw back then was largely down to a pressing necessity, with e-commerce coming into its own as social contacts were limited and consumers were confined to their immediate surroundings. By contrast, the transformative force we’re seeing on the horizon is of a technological nature, with AI reconfiguring how humans interact with Digital Commerce solutions.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 28 Aug 2025 15:20:39 +0200</pubDate>
		</item>
	
		<item>
			<title>Enterprise Software M&amp;A Activity Reaches Record High But AI Demand Has  Normalised</title>
